|
|||||
Fully Automatic Assembly & Inspection Line | |||||
Processing object : Automobile parts | |||||
1ST | Washing (transferring from parts-washing machine) | ||||
2ST | Press fit (Oil-pressure) | ||||
3ST | Parts Inspection | ||||
4ST | Parts Palletizing (Equipped with the FANUC made robot) | ||||
Fully Automatic Deburring & Parts-Washing Line | |||||
![]() |
|||||
Processing object : Automobile parts |
|||||
1ST | Deburring & Parts-Washing | ||||
2ST | Press fit (Oil-pressure) | ||||
3ST | Parts Inspection | ||||
4ST | Anti-rust oil Coating | ||||
5ST | Parts Stocker | ||||
Fully Automatic Deburring & Parts-Washing Line | |||||
For processing line of Automobile parts | |||||
Press fit / Parts-Washing Production Line | |||||
![]() |
|||||
Processing object : Shaft | |||||
1ST | Press fit (Oil-pressure) | ||||
2ST | Reamer | ||||
3ST | Parts-Washing | ||||
4ST | Press fit (Oil-pressure) | ||||
5ST | Parts Stocker | ||||
Press fit / Parts-Washing Production Line | |||||
![]() |
|||||
Processing object : Die-casting Aluminium |
|||||
1ST | Press fit (NC-servo) | ||||
2ST | Reamer | ||||
3ST | Parts-Washing | ||||
4ST | Parts Palletizing | ||||
Copyright (C) Since 2000 MIZUNO TECH, INC. All Rights Reserved. |
@